|
Commercial Component Data Sheets |
|
Below is our entire listing of data sheets for the various commercial components that have been integrated into the Geo. M. Martin machinery.
| Manufacturer | Description | Martin Doc Number | Machinery Used On |
| Allen Bradley - PLC, SLC500 | Analog I/O Module - 1746-NI4 | Doc_000002 | Stackers |
| Allen Bradley - AIC+ & DNI | DeviceNet - 1761-NET-AIC & 1761-NET-DNI | Doc_000068 | Stackers |
| Allen Bradley - PLC | Discrete I/O Module - 1746 Series | Doc_000003 | Stackers |
| Allen Bradley - Data Table | DTAM - 1747-DTAM-E | Doc_000075 | Stackers |
| Allen Bradley - PLC, SLC500 | High Speed Counter - 1746-HSCE | Doc_000004 | Stackers |
| Allen Bradley - PLC 1000 | MicroLogic PLC 1000 System - 1761-Lxxxxx | Doc_000069 | Stackers |
| Allen Bradley - PLC 1200 | MicroLogic PLC 1200 System - 1762 Series | Doc_000236 | Stackers |
| Allen Bradley - PLC 1500 | MicroLogic PLC 1500 System - 1764 Series | Doc_000298 | Stackers |
| Allen Bradley - SLC500 | Power Supply - 1746-Px | Doc_000005 | Stackers |
| Allen Bradley - PLC | SLC 500 Systems - 1747-L5xx | Doc_000074 | Stackers |
| Allen Bradley - Switch | Inductive Proximity Sensor - 872C | Doc_000377 | Stackers |
| ABB | Circuit Breaker - PR211 | Doc_000058 | Stackers |
| Apitech - VPL | PWM Module | Doc_000229 | Roll Stand |
| Apitech - VPL | Valve Adjustment | Doc_000230 | |
| Apitech - VPL | Assembly & Adjustment | Doc_000232 | |
| Apitech - VPL | Installation Instructions | Doc_000231 | |
| Apitech - VPL | Technical Information | Doc_000233 | |
| Banner - Sensor | Photo Eye - QS18E | Doc_000373 | |
| Banner - Sensor | MNI-BEAM - SM312 | Doc_000006 | |
| Banner - Sensor | PicoDot | Doc_000101 | |
| Banner - Sensor | Ultrasonic Distance - T30UUNAQ | Doc_000102 | |
| Banner | Delay Logic Module - MA5 |
Doc_000079 |
|
| Banner | Multi-Beam - L1A5/SBL1 | Doc_000053 | |
| Banner - Sensor | Q19 | Doc_000052 | |
| Banner - Sensor | Laser Diode - Q45BB6LL | Doc_000050 | |
| Banner - Sensor | Layboy Counter - Q60 | Doc_000205 | |
| Banner - Sensor | Belt Track Slot Sensor - SL30 | Doc_000303 | |
| Banner - Sensor | Opposed Mode Sensor - SM51 | Doc_000078 | |
| Bimba | Cylinder Stroke Sensor - HC | Doc_000379 | |
| Cincinnati Fan | Blower - PMA Series | Doc_000007 | |
| CTC | Touch Screen Power Station | Doc_000301 | |
| Danfoss/Graham | Motor Drive - A2000 | Doc_000077 | |
| Danfoss/Graham | Motor Drive - R400 | Doc_000054 | |
| Danfoss/Graham | Adjustable Frequency Drive - VLT 3000 | Doc_000076 | |
| Dayton Electric | DC Motor Controller - 6A191 | Doc_000060 | |
| Dynapar | Encoder - Series 31/32 | Doc_000234 | |
| Eurotherm Drives | Motor Drive - 620 Series | Doc_000070 | |
| Dynapro/Fluke | Touch Screen 1020/1030: Installation Guide | Doc_000602 | |
| Dynapro/Fluke | Touch Screen 1020/1030: User's Guide | Doc_000603 | |
| Dynapro/Fluke | Touch Screen 1020/1030: Prog. Guide: Section 1 | Doc_000605 | |
| Dynapro/Fluke | Touch Screen 1020/1030: Prog. Guide: Section 2 | Doc_000606 | |
| Dynapro/Fluke | Touch Screen 1020/1030: Prog. Guide: Section 3 | Doc_000607 | |
| Dynapro/Fluke | Touch Screen 1020/1030: Prog. Guide: Section 4 | Doc_000608 | |
| Dynapro/Fluke | Touch Screen 1020/1030: Prog. Guide: Section 5 | Doc_000609 | |
| Dynapro/Fluke | Touch Screen 1020/1030: Prog. Guide: Section 6 | Doc_000611 | |
| Dynapro/Fluke | Touch Screen 1020/1030: Prog. Guide: Section 7 | Doc_000612 | |
| Dynapro/Fluke | Touch Screen 1020/1030: Prog. Guide: Section 8+9 | Doc_000613 | |
| Dynapro/Fluke | Touch Screen 1020/1030: Prog. Guide: Appendix A | Doc_000614 | |
| Dynapro/Fluke | Touch Screen 1020/1030: Prog. Guide: Appendix B, C, D, Index | Doc_000615 | |
| Dynapro/Fluke | Touch Screen 1020/1030: Design Guide | Doc_000616 | |
| Dynapro/Fluke | Touch Screen 3170 : Installation Guide | Doc_001294 | |
| Giddings & Lewis | PLC - MMC | Doc_000098 | |
| Giddings & Lewis | PLC - PiC900 | Doc_000097 | |
| HydraForce - Proportional Valve Controller | DIN Coil Mount - 4000172 | Doc_000310 | |
| HydraForce | Proportional Flow Control Cartridge - PV72-30 | Doc_000311 | |
| HydraForce | Proportional Flow Control Cartridge - PV76-30A | Doc_000313 | |
| HydraForce | 3-Way Spool - SV 10-34 | Doc_000314 | |
| HydraForce | 2-Way Normally Closed Poppet - SC12-22 | Doc_000312 | |
| KEB | Motor Drive - Combivert | Doc_000299 | |
| Minarik | Isolator - PCM4 | Doc_000008 | |
| Phoenix Contact | 5 Amps Power Supply - QUNIT-PS | Doc_000307 | |
| Phoenix Contact | 2 Amps Power Supply - MINI-PS | Doc_000306 | |
| Polyspede | Signal Isolation Board - ISO-VOLT II | Doc_000237 | |
| Polyspede | 3 HP Motor Control - OC2 | Doc_000238 | |
| Polyspede | 5 HP Motor Control - OC2 | Doc_000239 | |
| Red Lion | Signal Conditioner - IAMA | Doc_000295 | Stacker |
| Sanyo Denski | AC Servo Amplifier - PV Series | Doc_000100 | |
| SICK | Photo Eye Sensor - WTR2 | Doc_000378 | |
| TB Wood's | AC Inverter - WFC Series | Doc_000071 | |
| Total Control Product | Touch Panel - QUICKPANEL jr. | Doc_000062 | |
| TDK | Power Supply - FAW Series | Doc_000061 | |
| Toshiba | Motor Drive - G3 | Doc_000009 | Stacker |
| Viatran | Pressure Sensor - #247/347 | Doc_000302 |
Additional Technical Support Links:
| Allen Bradley | |
| CMC | |
| Danfoss Drives | |
| Giddings & Lewis | |
| Kebco/KEB | |
| Modicum | |
| Toshiba | |
| Unico |
Service Contact Information:
| Normal Business Hours (7:30 AM thru 4:00 PM, Pacific Standard Time, Monday thru Friday) | (510) 652-2200 |
| After-Hours Emergency Number: | (510) 812-2015 |
| Via E-mail: | service@geomartin.com |